Title | SKU | Category |
---|---|---|
IMMERSION OIL FOR MICROSCOPY | RXSOL-60-6604-712 | Lab Chemical-60 |
INDIAN INK | RXSOL-60-6604-713 | Lab Chemical-60 |
INDICATOR PAPER with colour scale pH 5.5 – 8.0 | RXSOL-60-6604-714 | Lab Chemical-60 |
INDICATOR PAPER With colour scale pH2.0-4.5 | RXSOL-60-6604-715 | Lab Chemical-60 |
INDICATOR PAPER With colour scale pH3.5-6.0 | RXSOL-60-6604-716 | Lab Chemical-60 |
INDICATOR PAPER With colour scale pH6.5-9.0 | RXSOL-60-6604-717 | Lab Chemical-60 |
INDICATOR PAPER FULL RANGE With colour scale pH1.0-14.0 | RXSOL-60-6604-718 | Lab Chemical-60 |
INDICATOR PAPER WIDE RANGE With colour scale pH2.0-10.5 | RXSOL-60-6604-719 | Lab Chemical-60 |
INDIGO CARMINE AR | RXSOL-60-6604-720 | Lab Chemical-60 |
INDIUM SULPHATE 99.9% | RXSOL-60-6604-721 | Lab Chemical-60 |
INDOLE AR For estamination of DNA | RXSOL-60-6604-722 | Lab Chemical-60 |
INDOLE 3 ACETIC ACID FOR BIOCHEMISTRY | RXSOL-60-6604-723 | Lab Chemical-60 |
INOSINE FOR BIOCHEMISTRY | RXSOL-60-6604-724 | Lab Chemical-60 |
INULIN FOR BIOCHEMISTRY | RXSOL-60-6604-725 | Lab Chemical-60 |
IODIC ACID AR 99% | RXSOL-60-6604-726 | Lab Chemical-60 |
IODINE RESUBLIMED AR | RXSOL-60-6604-727 | Lab Chemical-60 |
IODINE RESUBLIMED LR | RXSOL-60-6604-728 | Lab Chemical-60 |
IODINE 0.05mol 0.1N SOLUTION | RXSOL-60-6604-729 | Lab Chemical-60 |
HYDROFLUORIC ACID 48% AR | RXSOL-60-6604-691 | Lab Chemical-60 |
HYDROFLUORIC ACID LR 40% | RXSOL-60-6604-692 | Lab Chemical-60 |
Get on time delivery to any port, any city in Oman. We have full inventory of fast running chemicals. Get our quotation by simply sending an email on the below mail id.